Standings

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP/SH Ranking


Date: Mar. 13, 22
Number of Games: 30




EAST HOKKAIDO CRANES NIKKO ICEBUCKS RED EAGLES HOKKAIDO TOHOKU FREEBLADES YOKOHAMA GRITS
EAST HOKKAIDO CRANES ----- 0-0-1-0-0-3 0-0-0-0-0-2 2-0-0-0-0-2 1-1-0-0-0-0
NIKKO ICEBUCKS 3-0-0-1-0-0 ----- 0-0-0-0-0-0 1-0-0-1-0-2 4-0-0-0-0-0
RED EAGLES HOKKAIDO 2-0-0-0-0-0 0-0-0-0-0-0 ----- 1-0-0-0-0-3 4-0-0-0-0-0
TOHOKU FREEBLADES 2-0-0-0-0-2 2-0-1-0-0-1 3-0-0-0-0-1 ----- 1-0-1-0-0-0
YOKOHAMA GRITS 0-0-0-0-1-1 0-0-0-0-0-4 0-0-0-0-0-4 0-0-0-1-0-1 -----

Win 60min-Win OT-Win GWS-Lose GWS-Lose OT-Lose 60min



RK Team Games Win 60min Win OT Win GWS Lose GWS Lose OT Lose 60min GF - GA Points
1 TOHOKU FREEBLADES 14 8 0 2 0 0 4 51 - 40 28
2 NIKKO ICEBUCKS 12 8 0 0 2 0 2 54 - 30 26
3 RED EAGLES HOKKAIDO 10 7 0 0 0 0 3 45 - 24 21
4 EAST HOKKAIDO CRANES 12 3 1 1 0 0 7 44 - 44 13
5 YOKOHAMA GRITS 12 0 0 0 1 1 10 15 - 71 2

The rank classification when the points are equal



Page Top

(c) 2004 Asia League Ice Hockey All Rights Reserved.