Point Ranking

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP / SH Ranking


Date: Mar. 13, 22
Number of Games: 30



Goal Ranking Assist Ranking Points Ranking
RK Player Name No Team G
1 HITOSATO,Shigeki 91 TFB 12
2 TANAKA,Ryo 22 TFB 9
2 TERAO,Yuri 88 NIB 9
4 NAKAYASHIKI,Yushi 97 REH 8
4 SUZUKI,Kento 81 NIB 8
6 OHTSU,Kosuke 10 EHC 7
6 OMUKU,Maito 22 NIB 7
6 UENO,Hiroki 48 EHC 7
9 SUZUKI,Yuta 38 NIB 6
9 TAKAHASHI,Seiji 8 REH 6
9 ZOLMANIS,Sandis 19 EHC 6
12 DENIS,Simon 26 TFB 5
12 DOMEKI,Masato 7 REH 5
12 FURUHASHI,Makuru 18 NIB 5
15 GORAI,Takuto 30 NIB 4
15 ISHII,Shuto 20 YGR 4
15 MATSUBUCHI,Yuta 84 YGR 4
15 NAMAE,Taiki 92 TFB 4
15 OBARA,Daisuke 16 EHC 4
15 OHTSU,Yusei 82 EHC 4
15 TAKAGI,Kenta 9 REH 4
15 TERAO,Hiromichi 53 EHC 4
15 YAMADA,Junya 38 TFB 4
24 NAKAJIMA,Shogo 19 REH 3
24 SAITO,Tetsuya 16 NIB 3
24 SAKATA,Shun 4 NIB 3
24 SHIMIZU,Ryo 48 NIB 3
28 ARAI,Eisai 21 NIB 2
28 DEGUCHI,Keita 92 NIB 2
28 ECHIGO,Tomoya 92 REH 2
28 HIKOSAKA,Yu 16 REH 2
28 IKEDA,Atsuki 97 YGR 2
28 IRIKURA,Taiga 15 REH 2
28 KOBAYASHI,Toi 90 REH 2
28 NISHIWAKI,Masahito 11 EHC 2
28 OMIYA,Ryo 9 TFB 2
28 OSAWA,Yuto 14 REH 2
28 SASAKI,Kazumasa 88 REH 2
28 SATO,Sho 8 TFB 2
28 TAKEBE,Kotaro 16 TFB 2
28 TOKORO,Masaki 77 TFB 2
28 YAMADA,Kotaro 6 REH 2
RK Player Name No Team A
1 DENIS,Simon 26 TFB 15
2 HASHIMOTO,Ryo 34 REH 14
2 IKEDA,Ikki 92 EHC 14
2 SHINOHARA,Kota 47 TFB 14
5 FURUHASHI,Makuru 18 NIB 12
6 NAKAJIMA,Shogo 19 REH 11
6 TANAKA,Ryo 22 TFB 11
6 TERAO,Yuri 88 NIB 11
9 HITOSATO,Shigeki 91 TFB 10
10 GORAI,Takuto 30 NIB 9
10 OHTSU,Kosuke 10 EHC 9
12 SATO,Sho 8 TFB 8
12 ZOLMANIS,Sandis 19 EHC 8
14 KUJI,Shuhei 21 REH 7
14 MATSUBUCHI,Yuta 84 YGR 7
14 OMUKU,Maito 22 NIB 7
14 SUZUKI,Yuta 38 NIB 7
14 TERAO,Hiromichi 53 EHC 7
14 UENO,Hiroki 48 EHC 7
20 ISHIKAWA,Takahiro 5 NIB 6
20 ITO,Goshi 54 NIB 6
20 TAKAHASHI,Seiji 8 REH 6
23 HAYATA,Seiya 18 TFB 5
23 IRIKURA,Taiga 15 REH 5
23 MATSUKANE,Kenta 52 EHC 5
23 NAKAYASHIKI,Yushi 97 REH 5
23 NISHIWAKI,Masahito 11 EHC 5
23 OHTSU,Yusei 82 EHC 5
23 SASAKI, Yuki 4 TFB 5
23 SATO,Hiroto 9 NIB 5
23 SUZUKI,Kento 81 NIB 5
23 YAMADA,Junya 38 TFB 5
23 YAMASHITA,Takafumi 20 REH 5
RK Player Name No Team P
1 HITOSATO,Shigeki 91 TFB 22
2 DENIS,Simon 26 TFB 20
2 TANAKA,Ryo 22 TFB 20
2 TERAO,Yuri 88 NIB 20
5 FURUHASHI,Makuru 18 NIB 17
6 OHTSU,Kosuke 10 EHC 16
7 HASHIMOTO,Ryo 34 REH 15
7 IKEDA,Ikki 92 EHC 15
7 SHINOHARA,Kota 47 TFB 15
10 NAKAJIMA,Shogo 19 REH 14
10 OMUKU,Maito 22 NIB 14
10 UENO,Hiroki 48 EHC 14
10 ZOLMANIS,Sandis 19 EHC 14
14 GORAI,Takuto 30 NIB 13
14 NAKAYASHIKI,Yushi 97 REH 13
14 SUZUKI,Kento 81 NIB 13
14 SUZUKI,Yuta 38 NIB 13
18 TAKAHASHI,Seiji 8 REH 12
19 MATSUBUCHI,Yuta 84 YGR 11
19 TERAO,Hiromichi 53 EHC 11
21 SATO,Sho 8 TFB 10
22 OHTSU,Yusei 82 EHC 9
22 YAMADA,Junya 38 TFB 9
24 KUJI,Shuhei 21 REH 8
24 OBARA,Daisuke 16 EHC 8
26 IRIKURA,Taiga 15 REH 7
26 ITO,Goshi 54 NIB 7
26 NAMAE,Taiki 92 TFB 7
26 NISHIWAKI,Masahito 11 EHC 7
30 DEGUCHI,Keita 92 NIB 6
30 DOMEKI,Masato 7 REH 6
30 HIKOSAKA,Yu 16 REH 6
30 IKEDA,Atsuki 97 YGR 6
30 ISHIKAWA,Takahiro 5 NIB 6
30 MATSUKANE,Kenta 52 EHC 6
30 SAITO,Tetsuya 16 NIB 6
30 SASAKI, Yuki 4 TFB 6
30 SATO,Hiroto 9 NIB 6



Page Top
(c) 2004 Asia League Ice Hockey All Rights Reserved.