Standings

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP/SH Ranking


Date: Dec. 01, 21
Number of Games: 36




EAST HOKKAIDO CRANES NIKKO ICEBUCKS RED EAGLES HOKKAIDO TOHOKU FREEBLADES YOKOHAMA GRITS
EAST HOKKAIDO CRANES ----- 1-0-0-0-0-1 0-0-0-0-0-4 1-0-1-1-1-0 3-1-0-0-0-0
NIKKO ICEBUCKS 1-0-0-0-0-1 ----- 1-0-0-0-0-3 2-0-0-0-0-0 3-0-0-0-1-0
RED EAGLES HOKKAIDO 4-0-0-0-0-0 3-0-0-0-0-1 ----- 2-1-1-0-0-0 4-0-0-0-0-0
TOHOKU FREEBLADES 0-1-1-1-0-1 0-0-0-0-0-2 0-0-0-1-1-2 ----- 3-0-0-0-0-1
YOKOHAMA GRITS 0-0-0-0-1-3 0-1-0-0-0-3 0-0-0-0-0-4 1-0-0-0-0-3 -----

Win 60min-Win OT-Win GWS-Lose GWS-Lose OT-Lose 60min



RK Team Games Win 60min Win OT Win GWS Lose GWS Lose OT Lose 60min GF - GA Points
1 RED EAGLES HOKKAIDO 16 13 1 1 0 0 1 65 - 31 43
2 NIKKO ICEBUCKS 12 7 0 0 0 1 4 52 - 35 22
3 EAST HOKKAIDO CRANES 14 5 1 1 1 1 5 42 - 41 21
4 TOHOKU FREEBLADES 14 3 1 1 2 1 6 47 - 42 16
5 YOKOHAMA GRITS 16 1 1 0 0 1 13 29 - 86 6

The rank classification when the points are equal



Page Top

(c) 2004 Asia League Ice Hockey All Rights Reserved.