Standings

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP/SH Ranking


Date: Aug. 26, 21
Number of Games: 52




EAST HOKKAIDO CRANES NIKKO ICEBUCKS OJI EAGLES TOHOKU FREEBLADES YOKOHAMA GRITS
EAST HOKKAIDO CRANES ----- 2-0-0-2-1-1 3-0-0-0-0-3 4-0-0-1-1-0 2-0-0-0-0-0
NIKKO ICEBUCKS 1-1-2-0-0-2 ----- 0-0-0-1-1-4 3-1-0-0-1-1 3-1-0-0-0-0
OJI EAGLES 3-0-0-0-0-3 4-1-1-0-0-0 ----- 4-1-0-0-0-1 6-0-0-0-0-0
TOHOKU FREEBLADES 0-1-1-0-0-4 1-1-0-0-1-3 1-0-0-0-1-4 ----- 4-0-0-0-0-0
YOKOHAMA GRITS 0-0-0-0-0-2 0-0-0-0-1-3 0-0-0-0-0-6 0-0-0-0-0-4 -----

Win 60min-Win OT-Win GWS-Lose GWS-Lose OT-Lose 60min



RK Team Games Win 60min Win OT Win GWS Lose GWS Lose OT Lose 60min GF - GA Points
1 OJI EAGLES 24 17 2 1 0 0 4 125 - 50 57
2 EAST HOKKAIDO CRANES 20 11 0 0 3 2 4 62 - 50 38
3 NIKKO ICEBUCKS 22 7 3 2 1 2 7 68 - 67 34
4 TOHOKU FREEBLADES 22 6 2 1 0 2 11 65 - 91 26
5 YOKOHAMA GRITS 16 0 0 0 0 1 15 31 - 93 1

The rank classification when the points are equal



Page Top

(c) 2004 Asia League Ice Hockey All Rights Reserved.