Individual Records

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP/SH Ranking





No : Jersey Number S : SG + PG + SP
POS : Position SG : Shot saved by goalkeeper
GP : Games Played +/- : Plus/Minus Play times
PTS : G + A PIM : Number of penalty minutes
G : Goal MP : Match penalty
A : Assist GM : Game Misconduct penalty

Date: Aug. 26, 21
Number of Games: 24

OJI EAGLES | NIKKO ICEBUCKS | TOHOKU FREEBLADES | EAST HOKKAIDO CRANES | YOKOHAMA GRITS


OJI EAGLES
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
1 MACINTYRE,Drew G 14 1 0 1 0 0 63/34 0 0 0
35 ONODA,Takuto G 1 0 0 0 0 0 13/3 0 0 0
39 NARISAWA,Yuta G 10 1 0 1 0 0 48/11 0 0 0
69 ISOBE,Yujiro G 0 0 0 0 0 0 0/0 0 0 0
5 HASHIBA,Ryo D 19 4 2 2 13 11 8/5 6 0 0
6 YAMADA,Kotaro D 24 9 0 9 18 18 28/16 8 0 0
20 YAMASHITA,Takafumi D 24 12 2 10 36 34 30/18 18 0 0
23 HAGA,Yosuke D 24 4 2 2 24 22 20/12 28 0 0
29 Halliday,Jiei D 24 5 1 4 38 37 22/12 6 0 0
34 HASHIMOTO,Ryo D 24 35 9 26 69 60 61/16 2 0 0
72 KON,Yusuke D 17 5 1 4 11 10 13/8 0 0 0
88 SASAKI,Kazumasa D 24 15 4 11 56 52 35/12 22 0 0
7 DOMEKI,Masato F 24 21 9 12 71 62 32/9 14 0 0
8 TAKAHASHI,Seiji F 24 32 9 23 74 65 51/13 26 0 0
9 TAKAGI,Kenta F 24 25 8 17 72 64 34/15 39 0 1
10 MITAMURA,Kohei F 24 15 8 7 55 47 22/15 14 0 0
14 OSAWA,Yuto F 24 32 9 23 58 49 45/12 14 0 0
18 REDENBACH,Tyler F 15 19 3 16 32 29 21/11 10 0 0
19 NAKAJIMA,Shogo F 24 45 18 27 65 47 63/13 8 0 0
21 KUJI,Shuhei F 24 22 13 9 68 55 31/10 2 0 0
90 KOBAYASHI,Toi F 18 7 3 4 30 27 16/9 6 0 0
91 SHIBATA,Tsuguto F 24 7 2 5 23 21 9/7 6 0 0
92 ECHIGO,Tomoya F 20 7 2 5 14 12 10/9 6 0 0
97 NAKAYASHIKI,Yushi F 24 32 18 14 95 77 57/15 20 0 0
98 AIKI,Hayato F 4 2 1 1 4 3 4/3 0 0 0


Page Top

Date: Aug. 26, 21
Number of Games: 22

OJI EAGLES | NIKKO ICEBUCKS | TOHOKU FREEBLADES | EAST HOKKAIDO CRANES | YOKOHAMA GRITS


NIKKO ICEBUCKS
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
1 RYU,Shotaro G 0 0 0 0 0 0 0/0 0 0 0
44 FUKUFUJI,Yutaka G 15 2 0 2 0 0 45/43 0 0 0
70 INOUE,Mitsuaki G 9 0 0 0 0 0 19/22 0 0 0
4 SAKATA,Shun D 20 7 0 7 21 21 15/21 16 0 0
5 ISHIKAWA,Takahiro D 22 4 2 2 25 23 18/12 6 0 0
8 SOHMA,Shuto D 22 3 2 1 18 16 9/13 6 0 0
9 SATO,Hiroto D 22 14 4 10 46 42 27/24 38 0 0
20 AKIMOTO,Denis D 10 4 2 2 25 23 10/7 16 0 0
46 WATANABE, Akihide D 21 1 0 1 11 11 4/13 37 0 1
52 HIETANEN,Valtteri D 19 13 2 11 38 36 22/20 10 0 0
54 ITO,Goshi D 21 7 0 7 24 24 17/19 30 0 0
13 IWAMOTO,Kazuma F 22 7 5 2 16 11 10/14 30 0 0
16 SAITO,Tetsuya F 18 3 1 2 23 22 11/16 8 0 0
17 INUI,Junya F 21 1 0 1 14 14 2/4 6 0 0
18 FURUHASHI,Makuru F 22 31 15 16 109 94 37/25 18 0 0
22 OMUKU,Maito F 22 17 8 9 48 40 22/21 6 0 0
23 SUZUKI,Yuta F 22 14 5 9 38 33 31/20 18 0 0
30 GORAI,Takuto F 21 12 6 6 44 38 23/19 4 0 0
38 YUZUKI,Tatsunori F 17 0 0 0 5 5 0/1 8 0 0
55 KERALA,Antti F 16 4 1 3 25 24 12/13 0 0 0
81 SUZUKI,Kento F 19 18 6 12 52 46 27/13 28 0 0
86 HIKOSAKA,Yu F 22 8 3 5 60 57 11/15 28 0 0
88 TERAO,Yuri F 12 9 3 6 55 52 11/5 20 0 0
92 DEGUCHI,Keita F 21 1 1 0 13 12 1/3 0 0 0


Page Top

Date: Aug. 26, 21
Number of Games: 22

OJI EAGLES | NIKKO ICEBUCKS | TOHOKU FREEBLADES | EAST HOKKAIDO CRANES | YOKOHAMA GRITS


TOHOKU FREEBLADES
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
29 FURUKAWA,Shun G 5 0 0 0 0 0 11/23 0 0 0
31 HASHIMOTO,Michio G 9 1 0 1 0 0 19/25 0 0 0
55 HATA,Michikazu G 11 0 0 0 0 0 31/38 2 0 0
10 KYOYA,Michihiro D 20 1 0 1 28 28 7/25 4 0 0
18 HAYATA,Seiya D 22 4 1 3 18 17 22/40 6 0 0
26 DENIS,Simon D 22 29 3 26 58 55 38/35 4 0 0
49 TANAKA,Kentaro D 22 8 2 6 26 24 24/36 20 0 0
65 SASAKI, Yuki D 22 7 2 5 20 18 12/24 8 0 0
97 NAKAMURA,Taichi D 20 2 0 2 5 5 7/15 8 0 0
8 SATO,Sho F 22 10 7 3 61 54 29/39 50 0 1
9 OMIYA,Ryo F 22 5 3 2 47 44 12/26 32 0 0
14 TANAKA,Go F 22 17 4 13 51 47 30/21 22 0 0
19 TAKEO,Hideyasu F 22 6 2 4 15 13 8/21 2 0 0
21 YAMAMOTO,Kazuki F 22 6 3 3 39 36 7/21 37 0 1
22 TANAKA,Ryo F 22 24 15 9 86 71 34/26 10 0 0
23 KASHINO,Yoshikazu F 0 0 0 0 0 0 0/0 0 0 0
38 YAMADA,Junya F 22 22 6 16 52 46 28/41 18 0 0
47 SHINOHARA,Kota F 22 7 2 5 34 32 9/26 31 0 1
61 SUZUKI, Roy F 6 2 2 0 7 5 2/3 2 0 0
77 TOKORO,Masaki F 22 3 1 2 37 36 6/7 22 0 0
91 HITOSATO,Shigeki F 22 28 11 17 112 101 39/27 28 0 0


Page Top

Date: Aug. 26, 21
Number of Games: 20

OJI EAGLES | NIKKO ICEBUCKS | TOHOKU FREEBLADES | EAST HOKKAIDO CRANES | YOKOHAMA GRITS


EAST HOKKAIDO CRANES
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
1 WAKIMOTO,Yuya G 1 0 0 0 0 0 5/6 0 0 0
33 Janis Auzins G 16 1 0 1 0 0 48/33 28 0 0
44 ITO,Yuto G 4 0 0 0 0 0 9/8 0 0 0
3 ITO,Kengo D 16 6 3 3 26 23 15/9 8 0 0
16 MATSUI,Hiroshi D 6 0 0 0 8 8 1/1 2 0 0
28 OHTSU,Yusei D 17 6 1 5 19 18 11/8 41 0 1
52 MATSUKANE,Kenta D 19 5 3 2 13 10 19/14 2 0 0
65 Keigo Minoshima D 20 9 0 9 24 24 21/11 2 0 0
74 KAWAI,Ryuichi D 19 5 0 5 21 21 13/18 33 0 1
77 YANADORI,Shinya D 18 9 3 6 32 29 21/10 16 0 0
79 YAMAZAKI, Yuki D 20 2 2 0 23 21 13/20 8 0 0
8 IRIKURA,Taiga F 20 16 2 14 30 28 16/7 8 0 0
9 MATSUNO,Yuta F 18 3 1 2 12 11 6/4 6 0 0
10 OHTSU,Kosuke F 20 10 4 6 63 59 17/11 2 0 0
11 NISHIWAKI,Masahito F 0 0 0 0 0 0 0/0 0 0 0
14 IZUMI,Shoma F 20 4 3 1 16 13 10/6 0 0 0
16 OBARA,Daisuke F 17 11 5 6 51 46 12/6 33 1 0
18 SHIGENO,Shunsuke F 18 8 4 4 32 28 14/11 8 0 0
19 ZOLMANIS,Sandis F 14 13 2 11 26 24 17/7 6 0 0
26 SAITO,Daichi F 19 13 6 7 30 24 15/7 12 0 0
36 TAKAMI,Yokuto F 20 6 2 4 27 25 15/15 31 0 1
40 KAWAI,Takuma F 18 12 5 7 17 12 22/16 62 0 2
48 UENO,Hiroki F 20 14 8 6 70 62 22/13 8 0 0
53 TERAO,Hiromichi F 20 10 4 6 41 37 14/13 8 0 0
92 IKEDA,Ikki F 20 11 4 7 36 32 11/11 6 0 0


Page Top

Date: Aug. 26, 21
Number of Games: 16

OJI EAGLES | NIKKO ICEBUCKS | TOHOKU FREEBLADES | EAST HOKKAIDO CRANES | YOKOHAMA GRITS


YOKOHAMA GRITS
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
38 ONO,Kohei G 7 0 0 0 0 0 11/36 2 0 0
45 KUROIWA,Yoshihiro G 12 0 0 0 0 0 20/54 0 0 0
5 NUTTLE,Matt D 8 4 1 3 20 19 10/19 2 0 0
8 KIKUCHI,Shuji D 15 1 0 1 8 8 6/39 31 0 1
16 KANDA,Roy D 1 0 0 0 0 0 0/1 0 0 0
19 TAKAI,Yuki D 16 4 2 2 5 3 10/33 2 0 0
27 ALEKSEEV,Roman D 12 5 3 2 21 18 14/30 26 0 0
54 KUMAGAI,Goshi D 14 9 1 8 16 15 15/28 22 0 0
9 HIRANO,Yushiroh F 15 12 3 9 44 41 18/33 39 0 1
10 KAWAMURA,Kazuki F 6 1 0 1 3 3 2/6 2 0 0
13 KASHIMA,Issei F 16 1 0 1 4 4 2/7 10 0 0
18 YANO,Rintaro F 16 4 2 2 14 12 6/20 2 0 0
21 KANEKO,Togo F 16 2 0 2 6 6 3/18 0 0 0
26 MIYAZAKI,Ryo F 13 0 0 0 2 2 1/9 2 0 0
51 HAMASHIMA,Naoto F 16 6 4 2 26 22 7/33 16 0 0
55 UMENO,Hiroyoshi F 6 0 0 0 0 0 0/1 0 0 0
74 TSUCHIYA,Kosuke F 2 1 1 0 2 1 2/4 0 0 0
77 KAKUDATE,Shigenobu F 16 3 0 3 19 19 7/31 28 0 0
81 KANEKO,Naoki F 16 2 1 1 17 16 5/24 22 0 0
84 MATSUBUCHI,Yuta F 16 8 5 3 26 21 16/35 18 0 0
87 MOTEGI,Shinnosuke F 16 1 1 0 12 11 5/21 4 0 0
91 UJIHASHI,Yuta F 16 3 1 2 7 6 6/22 2 0 0
97 IKEDA,Atsuki F 16 14 6 8 35 29 18/29 6 0 0


Page Top

No : Jersey Number S : SG + PG + SP
POS : Position SG : Shot saved by goalkeeper
GP : Games Played +/- : Plus/Minus Play times
PTS : G + A PIM : Number of penalty minutes
G : Goal MP : Match penalty
A : Assist GM : Game Misconduct penalty



Page Top
(c) 2004 Asia League Ice Hockey All Rights Reserved.