Point Ranking

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP / SH Ranking


Date: Dec. 04, 24
Number of Games: 4



Goal Ranking Assist Ranking Points Ranking
RK Player Name No Team G
1 OMUKU,Maito 22 NIB 3
2 OSAWA,Yuto 14 YGR 2
2 SASAKI, Yuki 40 NIB 2
4 ALEX,Rauter 9 YGR 1
4 Bobby,MacIntyre 89 REH 1
4 FURUHASHI,Makuru 18 NIB 1
4 Halliday,Jiei 29 REH 1
4 IGARI,Daichi 11 TFB 1
4 IKEDA,Atsuki 97 YGR 1
4 IRIKURA,Taiga 15 REH 1
4 ISHII,Shuto 20 YGR 1
4 ITO,Toshiyuki 29 NIB 1
4 KIMURA,Shunta 43 REH 1
4 KYOYA,Michihiro 10 TFB 1
4 MATSUBUCHI,Yuta 84 TFB 1
4 MIURA,Daiki 74 YGR 1
4 NAKAJIMA,Shogo 19 REH 1
4 SUZUKI, Roy 61 YGR 1
4 TAKAGI,Kenta 9 REH 1
4 YAMADA,Junya 38 TFB 1
4 YANO,Rintaro 37 NIB 1
22 ABE,Taiga 86 NIB 0
22 AIKI,Hayato 98 REH 0
22 ANDO,Eikichi 88 TFB 0
22 ANDO,Yusaku 7 REH 0
22 AOYAMA.Daiki 12 REH 0
22 DEGUCHI,Keita 13 NIB 0
22 FUKUDA,Mitsuo 12 NIB 0
22 FUKUFUJI,Yutaka 44 NIB 0
22 FURUKAWA,Shun 34 YGR 0
22 GONDAIRA,Yuto 26 YGR 0
22 GORAI,Takuto 30 REH 0
22 HAMASHIMA,Naoto 51 YGR 0
22 HASHIMOTO,Kanta 45 TFB 0
22 HASHIMOTO,Ryo 34 REH 0
22 HATA,Michikazu 55 TFB 0
22 HAYATA,Seiya 20 NIB 0
22 HITOSATO,Shigeki 91 TFB 0
22 ISHIKAWA,Takahiro 5 NIB 0
22 ISOGAI,Sota 14 NIB 0
22 ITO,Takayuki 33 TFB 0
22 IWAMOTO,Kazuma 13 YGR 0
22 IZUMI,Shoma 5 YGR 0
22 KAMADA,Yuki 28 TFB 0
22 KAWAMURA,Kazuki 9 TFB 0
22 KIM,DONG HWAN 4 YGR 0
22 KOBAYASHI,Toi 90 REH 0
22 KON,Yusuke 72 REH 0
22 KUJI,Shuhei 1 YGR 0
22 KUMAGAI,Goshi 54 YGR 0
22 MATSUKANE,Kenta 52 YGR 0
22 MINOSHIMA,Keigo 65 YGR 0
22 MITAMURA,Kohei 10 REH 0
22 MIURA,Ryosuke 16 REH 0
22 MIYATA,Daisuke 21 NIB 0
22 MOTEGI,Shinnosuke 87 YGR 0
22 MUTAI,Shintaro 17 YGR 0
22 McNALLY,Brandon 14 TFB 0
22 NAKADATE,Yotaro 27 TFB 0
22 NAMAE,Taiki 92 TFB 0
22 NARISAWA,Yuta 39 REH 0
22 OHTSU,Kosuke 11 NIB 0
22 OTSUKA,Issa 90 NIB 0
22 SAKATA,Shun 4 NIB 0
22 SASAKI,Kazumasa 88 REH 0
22 SATO,Hiroto 9 NIB 0
22 SHIBATA,Tsuguto 91 REH 0
22 SHIMIZU,Ryo 48 NIB 0
22 SOHMA,Shuto 8 NIB 0
22 SUGIMOTO,Kai 21 YGR 0
22 SUZUKI,Kento 81 NIB 0
22 TAKAHASHI,Seiji 8 REH 0
22 TAKEBE,Taiki 23 REH 0
22 TANAKA,Kentaro 49 TFB 0
22 TANAKA,Ryo 22 TFB 0
22 TERAO,Yuri 88 NIB 0
22 TOKORO,Masaki 77 TFB 0
22 TOMITA,Kai 31 YGR 0
22 Unjo,Yuki 12 YGR 0
22 WATANABE,Akihide 46 TFB 0
22 YAMADA,Kotaro 6 REH 0
22 YONEYAMA,Koki 74 TFB 0
22 ZAIKE,Hidetora 2 YGR 0
RK Player Name No Team A
1 HASHIMOTO,Ryo 34 REH 3
1 ISOGAI,Sota 14 NIB 3
1 IWAMOTO,Kazuma 13 YGR 3
1 McNALLY,Brandon 14 TFB 3
5 ALEX,Rauter 9 YGR 2
5 ANDO,Yusaku 7 REH 2
5 KOBAYASHI,Toi 90 REH 2
5 NAKAJIMA,Shogo 19 REH 2
5 OHTSU,Kosuke 11 NIB 2
5 OMUKU,Maito 22 NIB 2
5 OSAWA,Yuto 14 YGR 2
5 SUGIMOTO,Kai 21 YGR 2
5 YONEYAMA,Koki 74 TFB 2
14 ABE,Taiga 86 NIB 1
14 Bobby,MacIntyre 89 REH 1
14 DEGUCHI,Keita 13 NIB 1
14 FURUHASHI,Makuru 18 NIB 1
14 GORAI,Takuto 30 REH 1
14 HAYATA,Seiya 20 NIB 1
14 IGARI,Daichi 11 TFB 1
14 IKEDA,Atsuki 97 YGR 1
14 MATSUKANE,Kenta 52 YGR 1
14 MINOSHIMA,Keigo 65 YGR 1
14 MIURA,Ryosuke 16 REH 1
14 MIYATA,Daisuke 21 NIB 1
14 SHIMIZU,Ryo 48 NIB 1
14 SUZUKI, Roy 61 YGR 1
14 SUZUKI,Kento 81 NIB 1
14 WATANABE,Akihide 46 TFB 1
30 AIKI,Hayato 98 REH 0
30 ANDO,Eikichi 88 TFB 0
30 AOYAMA.Daiki 12 REH 0
30 FUKUDA,Mitsuo 12 NIB 0
30 FUKUFUJI,Yutaka 44 NIB 0
30 FURUKAWA,Shun 34 YGR 0
30 GONDAIRA,Yuto 26 YGR 0
30 HAMASHIMA,Naoto 51 YGR 0
30 HASHIMOTO,Kanta 45 TFB 0
30 HATA,Michikazu 55 TFB 0
30 HITOSATO,Shigeki 91 TFB 0
30 Halliday,Jiei 29 REH 0
30 IRIKURA,Taiga 15 REH 0
30 ISHII,Shuto 20 YGR 0
30 ISHIKAWA,Takahiro 5 NIB 0
30 ITO,Takayuki 33 TFB 0
30 ITO,Toshiyuki 29 NIB 0
30 IZUMI,Shoma 5 YGR 0
30 KAMADA,Yuki 28 TFB 0
30 KAWAMURA,Kazuki 9 TFB 0
30 KIM,DONG HWAN 4 YGR 0
30 KIMURA,Shunta 43 REH 0
30 KON,Yusuke 72 REH 0
30 KUJI,Shuhei 1 YGR 0
30 KUMAGAI,Goshi 54 YGR 0
30 KYOYA,Michihiro 10 TFB 0
30 MATSUBUCHI,Yuta 84 TFB 0
30 MITAMURA,Kohei 10 REH 0
30 MIURA,Daiki 74 YGR 0
30 MOTEGI,Shinnosuke 87 YGR 0
30 MUTAI,Shintaro 17 YGR 0
30 NAKADATE,Yotaro 27 TFB 0
30 NAMAE,Taiki 92 TFB 0
30 NARISAWA,Yuta 39 REH 0
30 OTSUKA,Issa 90 NIB 0
30 SAKATA,Shun 4 NIB 0
30 SASAKI, Yuki 40 NIB 0
30 SASAKI,Kazumasa 88 REH 0
30 SATO,Hiroto 9 NIB 0
30 SHIBATA,Tsuguto 91 REH 0
30 SOHMA,Shuto 8 NIB 0
30 TAKAGI,Kenta 9 REH 0
30 TAKAHASHI,Seiji 8 REH 0
30 TAKEBE,Taiki 23 REH 0
30 TANAKA,Kentaro 49 TFB 0
30 TANAKA,Ryo 22 TFB 0
30 TERAO,Yuri 88 NIB 0
30 TOKORO,Masaki 77 TFB 0
30 TOMITA,Kai 31 YGR 0
30 Unjo,Yuki 12 YGR 0
30 YAMADA,Junya 38 TFB 0
30 YAMADA,Kotaro 6 REH 0
30 YANO,Rintaro 37 NIB 0
30 ZAIKE,Hidetora 2 YGR 0
RK Player Name No Team P
1 OMUKU,Maito 22 NIB 5
2 OSAWA,Yuto 14 YGR 4
3 ALEX,Rauter 9 YGR 3
3 HASHIMOTO,Ryo 34 REH 3
3 ISOGAI,Sota 14 NIB 3
3 IWAMOTO,Kazuma 13 YGR 3
3 McNALLY,Brandon 14 TFB 3
3 NAKAJIMA,Shogo 19 REH 3
9 ANDO,Yusaku 7 REH 2
9 Bobby,MacIntyre 89 REH 2
9 FURUHASHI,Makuru 18 NIB 2
9 IGARI,Daichi 11 TFB 2
9 IKEDA,Atsuki 97 YGR 2
9 KOBAYASHI,Toi 90 REH 2
9 OHTSU,Kosuke 11 NIB 2
9 SASAKI, Yuki 40 NIB 2
9 SUGIMOTO,Kai 21 YGR 2
9 SUZUKI, Roy 61 YGR 2
9 YONEYAMA,Koki 74 TFB 2
20 ABE,Taiga 86 NIB 1
20 DEGUCHI,Keita 13 NIB 1
20 GORAI,Takuto 30 REH 1
20 HAYATA,Seiya 20 NIB 1
20 Halliday,Jiei 29 REH 1
20 IRIKURA,Taiga 15 REH 1
20 ISHII,Shuto 20 YGR 1
20 ITO,Toshiyuki 29 NIB 1
20 KIMURA,Shunta 43 REH 1
20 KYOYA,Michihiro 10 TFB 1
20 MATSUBUCHI,Yuta 84 TFB 1
20 MATSUKANE,Kenta 52 YGR 1
20 MINOSHIMA,Keigo 65 YGR 1
20 MIURA,Daiki 74 YGR 1
20 MIURA,Ryosuke 16 REH 1
20 MIYATA,Daisuke 21 NIB 1
20 SHIMIZU,Ryo 48 NIB 1
20 SUZUKI,Kento 81 NIB 1
20 TAKAGI,Kenta 9 REH 1
20 WATANABE,Akihide 46 TFB 1
20 YAMADA,Junya 38 TFB 1
20 YANO,Rintaro 37 NIB 1



Page Top
(c) 2004 Asia League Ice Hockey All Rights Reserved.