Point Ranking

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP / SH Ranking


Date: Jan. 08, 25
Number of Games: 12



Goal Ranking Assist Ranking Points Ranking
RK Player Name No Team G
1 Bobby,MacIntyre 89 REH 5
1 IKEDA,Atsuki 97 YGR 5
3 OSAWA,Yuto 14 YGR 4
3 SUGIMOTO,Kai 21 YGR 4
3 TERAO,Yuri 88 NIB 4
6 FURUHASHI,Makuru 18 NIB 3
6 NAKAJIMA,Shogo 19 REH 3
6 OMUKU,Maito 22 NIB 3
6 TOKORO,Masaki 77 TFB 3
10 DEGUCHI,Keita 13 NIB 2
10 HITOSATO,Shigeki 91 TFB 2
10 IRIKURA,Taiga 15 REH 2
10 ISOGAI,Sota 14 NIB 2
10 KIMURA,Shunta 43 REH 2
10 KOBAYASHI,Toi 90 REH 2
10 SASAKI, Yuki 40 NIB 2
10 SHIBATA,Tsuguto 91 REH 2
10 TAKAGI,Kenta 9 REH 2
10 TANAKA,Ryo 22 TFB 2
10 YONEYAMA,Koki 74 TFB 2
21 ANDO,Yusaku 7 REH 1
21 AYRE,Kaisei 53 TFB 1
21 GORAI,Takuto 30 REH 1
21 Halliday,Jiei 29 REH 1
21 IGARI,Daichi 11 TFB 1
21 ISHII,Shuto 20 YGR 1
21 ITO,Toshiyuki 29 NIB 1
21 IWAMOTO,Kazuma 13 YGR 1
21 KYOYA,Michihiro 10 TFB 1
21 MATSUBUCHI,Yuta 84 TFB 1
21 MITAMURA,Kohei 10 REH 1
21 MIURA,Daiki 74 YGR 1
21 MIURA,Ryosuke 16 REH 1
21 MIYATA,Daisuke 21 NIB 1
21 McNALLY,Brandon 14 TFB 1
21 SATO,Hiroto 9 NIB 1
21 SUZUKI,Kento 81 NIB 1
21 TAKAHASHI,Seiji 8 REH 1
21 TAKEBE,Kotaro 16 TFB 1
21 YAMADA,Junya 38 TFB 1
21 YAMAMOTO,Kazuki 21 TFB 1
21 YANO,Rintaro 37 NIB 1
RK Player Name No Team A
1 ANDO,Yusaku 7 REH 8
2 IKEDA,Atsuki 97 YGR 7
3 McNALLY,Brandon 14 TFB 6
4 FURUHASHI,Makuru 18 NIB 5
4 HASHIMOTO,Ryo 34 REH 5
4 ISOGAI,Sota 14 NIB 5
4 IWAMOTO,Kazuma 13 YGR 5
4 OMUKU,Maito 22 NIB 5
4 YONEYAMA,Koki 74 TFB 5
10 KOBAYASHI,Toi 90 REH 4
10 NAKAJIMA,Shogo 19 REH 4
10 OSAWA,Yuto 14 YGR 4
10 SUGIMOTO,Kai 21 YGR 4
10 SUZUKI,Kento 81 NIB 4
15 DEGUCHI,Keita 13 NIB 3
15 HITOSATO,Shigeki 91 TFB 3
15 KAMADA,Yuki 28 TFB 3
15 KON,Yusuke 72 REH 3
15 MINOSHIMA,Keigo 65 YGR 3
15 SASAKI,Kazumasa 88 REH 3
15 SHIMIZU,Ryo 48 NIB 3
15 TAKAHASHI,Seiji 8 REH 3
15 TAKEBE,Taiki 23 REH 3
15 YAMADA,Junya 38 TFB 3
25 Bobby,MacIntyre 89 REH 2
25 GORAI,Takuto 30 REH 2
25 Halliday,Jiei 29 REH 2
25 MIURA,Ryosuke 16 REH 2
25 MIYATA,Daisuke 21 NIB 2
25 OHTSU,Kosuke 11 NIB 2
25 SASAKI, Yuki 40 NIB 2
25 TAKAGI,Kenta 9 REH 2
25 TERAO,Yuri 88 NIB 2
25 YAMADA,Kotaro 6 REH 2
RK Player Name No Team P
1 IKEDA,Atsuki 97 YGR 12
2 ANDO,Yusaku 7 REH 9
3 FURUHASHI,Makuru 18 NIB 8
3 OMUKU,Maito 22 NIB 8
3 OSAWA,Yuto 14 YGR 8
3 SUGIMOTO,Kai 21 YGR 8
7 Bobby,MacIntyre 89 REH 7
7 ISOGAI,Sota 14 NIB 7
7 McNALLY,Brandon 14 TFB 7
7 NAKAJIMA,Shogo 19 REH 7
7 YONEYAMA,Koki 74 TFB 7
12 IWAMOTO,Kazuma 13 YGR 6
12 KOBAYASHI,Toi 90 REH 6
12 TERAO,Yuri 88 NIB 6
15 DEGUCHI,Keita 13 NIB 5
15 HASHIMOTO,Ryo 34 REH 5
15 HITOSATO,Shigeki 91 TFB 5
15 SUZUKI,Kento 81 NIB 5
19 SASAKI, Yuki 40 NIB 4
19 TAKAGI,Kenta 9 REH 4
19 TAKAHASHI,Seiji 8 REH 4
19 YAMADA,Junya 38 TFB 4
23 GORAI,Takuto 30 REH 3
23 Halliday,Jiei 29 REH 3
23 KAMADA,Yuki 28 TFB 3
23 KON,Yusuke 72 REH 3
23 MINOSHIMA,Keigo 65 YGR 3
23 MIURA,Ryosuke 16 REH 3
23 MIYATA,Daisuke 21 NIB 3
23 SASAKI,Kazumasa 88 REH 3
23 SHIBATA,Tsuguto 91 REH 3
23 SHIMIZU,Ryo 48 NIB 3
23 TAKEBE,Taiki 23 REH 3
23 TOKORO,Masaki 77 TFB 3



Page Top
(c) 2004 Asia League Ice Hockey All Rights Reserved.