Individual Records

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP/SH Ranking





No : Jersey Number S : SG + PG + SP
POS : Position SG : Shot saved by goalkeeper
GP : Games Played +/- : Plus/Minus Play times
PTS : G + A PIM : Number of penalty minutes
G : Goal MP : Match penalty
A : Assist GM : Game Misconduct penalty

Date: Dec. 15, 24
Number of Games: 4

NIKKO ICEBUCKS | TOHOKU FREEBLADES | YOKOHAMA GRITS | RED EAGLES HOKKAIDO


NIKKO ICEBUCKS
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
33 SUNG,Dohyun G 0 0 0 0 0 0 0/0 0 0 0
39 BEVGERT,Roman G 0 0 0 0 0 0 0/0 0 0 0
44 FUKUFUJI,Yutaka G 2 0 0 0 0 0 7/8 0 0 0
70 INOUE,Mitsuaki G 0 0 0 0 0 0 0/0 0 0 0
90 OTSUKA,Issa G 3 0 0 0 0 0 9/4 0 0 0
4 SAKATA,Shun D 4 0 0 0 5 5 2/2 4 0 0
5 ISHIKAWA,Takahiro D 4 0 0 0 9 9 3/6 2 0 0
8 SOHMA,Shuto D 3 0 0 0 3 3 2/4 0 0 0
9 SATO,Hiroto D 3 2 1 1 10 9 7/2 0 0 0
12 FUKUDA,Mitsuo D 4 0 0 0 4 4 2/1 4 0 0
20 HAYATA,Seiya D 4 1 0 1 6 6 5/4 0 0 0
40 SASAKI, Yuki D 4 2 2 0 5 3 5/4 4 0 0
54 ITO,Goshi D 0 0 0 0 0 0 0/0 0 0 0
11 OHTSU,Kosuke F 1 2 0 2 2 2 3/0 0 0 0
13 DEGUCHI,Keita F 3 3 0 3 6 6 5/3 0 0 0
14 ISOGAI,Sota F 3 6 1 5 16 15 8/1 0 0 0
16 SAITO,Tetsuya F 0 0 0 0 0 0 0/0 0 0 0
17 INUI,Junya F 0 0 0 0 0 0 0/0 0 0 0
18 FURUHASHI,Makuru F 3 6 3 3 10 7 8/3 4 0 0
21 ARAI,Eisai F 0 0 0 0 0 0 0/0 0 0 0
21 MIYATA,Daisuke F 4 3 1 2 10 9 4/5 0 0 0
22 OMUKU,Maito F 4 5 3 2 8 5 4/3 0 0 0
29 ITO,Toshiyuki F 4 2 1 1 8 7 2/3 6 0 0
37 YANO,Rintaro F 4 1 1 0 3 2 2/2 0 0 0
38 SUZUKI,Yuta F 0 0 0 0 0 0 0/0 0 0 0
48 SHIMIZU,Ryo F 4 2 0 2 8 8 3/4 8 0 0
81 SUZUKI,Kento F 3 4 0 4 9 9 8/3 2 0 0
86 ABE,Taiga F 4 1 0 1 1 1 1/2 5 0 0
88 TERAO,Yuri F 3 5 3 2 8 5 6/2 4 0 0


Page Top

Date: Dec. 15, 24
Number of Games: 4

NIKKO ICEBUCKS | TOHOKU FREEBLADES | YOKOHAMA GRITS | RED EAGLES HOKKAIDO


TOHOKU FREEBLADES
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
31 HASHIMOTO,Michio G 0 0 0 0 0 0 0/0 0 0 0
33 ITO,Takayuki G 2 0 0 0 0 0 6/6 0 0 0
55 HATA,Michikazu G 2 0 0 0 0 0 5/6 0 0 0
4 JEONG,Hohyun D 2 0 0 0 5 5 3/4 0 0 0
9 KAWAMURA,Kazuki D 4 0 0 0 4 4 1/4 0 0 0
10 KYOYA,Michihiro D 4 1 1 0 12 11 1/3 0 0 0
26 DENIS,Simon D 0 0 0 0 0 0 0/0 0 0 0
27 NAKADATE,Yotaro D 2 0 0 0 2 2 0/2 0 0 0
46 WATANABE,Akihide D 4 1 0 1 14 14 3/2 4 0 0
49 TANAKA,Kentaro D 4 0 0 0 6 6 2/6 2 0 0
74 YONEYAMA,Koki D 4 5 1 4 15 14 8/4 6 0 0
97 NAKAMURA,Taichi D 0 0 0 0 0 0 0/0 0 0 0
8 SATO,Sho F 0 0 0 0 0 0 0/0 0 0 0
9 OMIYA,Ryo F 0 0 0 0 0 0 0/0 0 0 0
11 IGARI,Daichi F 2 2 1 1 5 4 3/1 25 0 1
14 McNALLY,Brandon F 4 5 1 4 8 7 6/4 0 0 0
16 TAKEBE,Kotaro F 2 0 0 0 4 4 1/3 0 0 0
19 TAKEO,Hideyasu F 0 0 0 0 0 0 0/0 0 0 0
21 YAMAMOTO,Kazuki F 2 2 1 1 1 0 2/1 0 0 0
22 TANAKA,Ryo F 4 1 1 0 3 2 4/3 6 0 0
23 KASHINO,Yoshikazu F 0 0 0 0 0 0 0/0 0 0 0
28 KAMADA,Yuki F 4 2 0 2 2 2 2/3 0 0 0
38 YAMADA,Junya F 4 2 1 1 6 5 4/4 2 0 0
45 HASHIMOTO,Kanta F 2 0 0 0 3 3 0/2 0 0 0
47 SHINOHARA,Kota F 0 0 0 0 0 0 0/0 0 0 0
53 AYRE,Kaisei F 2 0 0 0 2 2 2/0 0 0 0
73 LAWLOR,Kazuki F 0 0 0 0 0 0 0/0 0 0 0
77 TOKORO,Masaki F 4 2 2 0 16 14 3/5 6 0 0
84 MATSUBUCHI,Yuta F 4 1 1 0 7 6 3/2 4 0 0
88 ANDO,Eikichi F 4 1 0 1 4 4 2/1 12 0 0
91 HITOSATO,Shigeki F 4 3 1 2 7 6 3/2 2 0 0
92 NAMAE,Taiki F 4 0 0 0 6 6 1/4 2 0 0


Page Top

Date: Dec. 15, 24
Number of Games: 4

NIKKO ICEBUCKS | TOHOKU FREEBLADES | YOKOHAMA GRITS | RED EAGLES HOKKAIDO


YOKOHAMA GRITS
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
31 TOMITA,Kai G 3 0 0 0 0 0 6/9 0 0 0
34 FURUKAWA,Shun G 2 0 0 0 0 0 6/4 0 0 0
38 ONO,Kohei G 0 0 0 0 0 0 0/0 0 0 0
45 KUROIWA,Yoshihiro G 0 0 0 0 0 0 0/0 0 0 0
2 ZAIKE,Hidetora D 4 0 0 0 4 4 2/1 2 0 0
4 KIM,DONG HWAN D 4 0 0 0 4 4 1/3 2 0 0
8 KIKUCHI,Shuji D 0 0 0 0 0 0 0/0 0 0 0
16 KANDA,Roy D 0 0 0 0 0 0 0/0 0 0 0
17 MUTAI,Shintaro D 4 0 0 0 5 5 0/7 2 0 0
19 AKIMOTO,Denis D 0 0 0 0 0 0 0/0 0 0 0
43 HATAYAMA,Ryuki D 0 0 0 0 0 0 0/0 0 0 0
52 MATSUKANE,Kenta D 4 2 0 2 6 6 4/4 2 0 0
54 KUMAGAI,Goshi D 3 0 0 0 2 2 3/2 2 0 0
65 MINOSHIMA,Keigo D 4 3 0 3 5 5 6/8 2 0 0
74 MIURA,Daiki D 2 1 1 0 2 1 1/1 4 0 0
81 KANEKO,Naoki D 0 0 0 0 0 0 0/0 0 0 0
90 KIM,Yoonjae D 0 0 0 0 0 0 0/0 0 0 0
1 KUJI,Shuhei F 3 0 0 0 5 5 0/4 0 0 0
5 IZUMI,Shoma F 4 0 0 0 7 7 0/5 6 0 0
9 HIRANO,Yushiroh F 0 0 0 0 0 0 0/0 0 0 0
9 ALEX,Rauter F 3 3 1 2 9 8 3/0 4 0 0
11 KAKUDATE,Shigenobu F 0 0 0 0 0 0 0/0 0 0 0
12 Unjo,Yuki F 4 1 0 1 4 4 1/1 0 0 0
13 IWAMOTO,Kazuma F 4 5 1 4 5 4 9/2 8 0 0
14 OSAWA,Yuto F 4 5 2 3 6 4 7/3 4 0 0
20 ISHII,Shuto F 4 1 1 0 2 1 1/1 0 0 0
21 KANEKO,Togo F 0 0 0 0 0 0 0/0 0 0 0
21 SUGIMOTO,Kai F 4 5 2 3 14 12 8/2 4 0 0
26 MIYAZAKI,Ryo F 0 0 0 0 0 0 0/0 0 0 0
26 GONDAIRA,Yuto F 4 0 0 0 9 9 1/6 0 0 0
51 HAMASHIMA,Naoto F 4 0 0 0 5 5 0/1 4 0 0
61 SUZUKI, Roy F 4 2 1 1 7 6 2/3 0 0 0
72 UMENO.Hiroyoshi F 0 0 0 0 0 0 0/0 0 0 0
87 MOTEGI,Shinnosuke F 4 0 0 0 0 0 0/2 2 0 0
91 UJIHASHI,Yuta F 0 0 0 0 0 0 0/0 0 0 0
92 TSUCHIYA,Kosuke F 0 0 0 0 0 0 0/0 0 0 0
97 IKEDA,Atsuki F 4 7 3 4 16 13 8/1 0 0 0


Page Top

Date: Dec. 15, 24
Number of Games: 4

NIKKO ICEBUCKS | TOHOKU FREEBLADES | YOKOHAMA GRITS | RED EAGLES HOKKAIDO


RED EAGLES HOKKAIDO
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
35 ONODA,Takuto G 1 0 0 0 0 0 2/3 0 0 0
39 NARISAWA,Yuta G 3 0 0 0 0 0 12/12 0 0 0
44 SATOH,Eiki G 0 0 0 0 0 0 0/0 0 0 0
69 ISOBE,Yujiro G 0 0 0 0 0 0 0/0 0 0 0
5 HASHIBA,Ryo D 0 0 0 0 0 0 0/0 0 0 0
6 YAMADA,Kotaro D 2 0 0 0 3 3 1/3 0 0 0
12 AOYAMA.Daiki D 4 0 0 0 1 1 0/1 0 0 0
20 YAMASHITA,Takafumi D 0 0 0 0 0 0 0/0 0 0 0
23 HAGA,Yosuke D 0 0 0 0 0 0 0/0 0 0 0
23 TAKEBE,Taiki D 4 2 0 2 10 10 4/3 0 0 0
29 Halliday,Jiei D 4 1 1 0 3 2 2/4 0 0 0
34 HASHIMOTO,Ryo D 4 5 0 5 7 7 8/4 2 0 0
43 KIMURA,Shunta D 4 2 2 0 5 3 2/3 0 0 0
72 KON,Yusuke D 4 1 0 1 3 3 1/2 2 0 0
88 SASAKI,Kazumasa D 4 1 0 1 3 3 3/7 0 0 0
7 DOMEKI,Masato F 0 0 0 0 0 0 0/0 0 0 0
7 ANDO,Yusaku F 4 5 0 5 10 10 6/2 0 0 0
8 TAKAHASHI,Seiji F 4 2 0 2 13 13 6/6 6 0 0
9 TAKAGI,Kenta F 4 2 1 1 14 13 2/4 4 0 0
10 MITAMURA,Kohei F 4 1 1 0 5 4 4/1 6 0 0
15 IRIKURA,Taiga F 4 1 1 0 12 11 5/6 2 0 0
16 HIKOSAKA,Yu F 0 0 0 0 0 0 0/0 0 0 0
16 MIURA,Ryosuke F 4 3 1 2 2 1 4/0 4 0 0
19 NAKAJIMA,Shogo F 4 3 1 2 17 16 6/7 2 0 0
30 GORAI,Takuto F 4 1 0 1 8 8 1/8 2 0 0
89 Bobby,MacIntyre F 4 4 3 1 11 8 6/3 6 0 0
90 KOBAYASHI,Toi F 4 5 2 3 20 18 7/0 2 0 0
91 SHIBATA,Tsuguto F 4 2 1 1 6 5 2/2 0 0 0
92 ECHIGO,Tomoya F 0 0 0 0 0 0 0/0 0 0 0
97 NAKAYASHIKI,Yushi F 0 0 0 0 0 0 0/0 0 0 0
98 AIKI,Hayato F 4 0 0 0 4 4 0/1 0 0 0


Page Top

No : Jersey Number S : SG + PG + SP
POS : Position SG : Shot saved by goalkeeper
GP : Games Played +/- : Plus/Minus Play times
PTS : G + A PIM : Number of penalty minutes
G : Goal MP : Match penalty
A : Assist GM : Game Misconduct penalty



Page Top
(c) 2004 Asia League Ice Hockey All Rights Reserved.