Point Ranking

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP / SH Ranking


Date: Aug. 12, 22
Number of Games: 3



Goal Ranking Assist Ranking Points Ranking
RK Player Name No Team G
1 IRIKURA,Taiga 15 REH 2
1 NAKAJIMA,Shogo 19 REH 2
1 TAKAGI,Kenta 9 REH 2
1 TAKAHASHI,Seiji 8 REH 2
1 YAMADA,Junya 38 TFB 2
6 DOMEKI,Masato 7 REH 1
6 HASHIMOTO,Ryo 34 REH 1
6 HITOSATO,Shigeki 91 TFB 1
6 KUJI,Shuhei 21 REH 1
6 MITAMURA,Kohei 10 REH 1
6 NAKAYASHIKI,Yushi 97 REH 1
6 SASAKI, Yuki 4 TFB 1
6 SHIBATA,Tsuguto 91 REH 1
6 TANAKA,Ryo 22 TFB 1
6 TOKORO,Masaki 77 TFB 1
6 YAMAMOTO,Kazuki 21 TFB 1
17 AIKI,Hayato 98 REH 0
17 DENIS,Simon 26 TFB 0
17 ECHIGO,Tomoya 92 REH 0
17 HAGA,Yosuke 23 REH 0
17 HASHIBA,Ryo 5 REH 0
17 HASHIMOTO,Michio 31 TFB 0
17 HATA,Michikazu 55 TFB 0
17 HAYATA,Seiya 18 TFB 0
17 HIKOSAKA,Yu 16 REH 0
17 Halliday,Jiei 29 REH 0
17 IGARI,Daichi 11 TFB 0
17 KOBAYASHI,Toi 90 REH 0
17 KON,Yusuke 72 REH 0
17 KYOYA,Michihiro 10 TFB 0
17 LAWLOR,Kazuki 73 TFB 0
17 NAKAMURA,Taichi 97 TFB 0
17 NAMAE,Taiki 92 TFB 0
17 NARISAWA,Yuta 39 REH 0
17 OMIYA,Ryo 9 TFB 0
17 OSAWA,Yuto 14 REH 0
17 SASAKI,Kazumasa 88 REH 0
17 SATO,Sho 8 TFB 0
17 SHINOHARA,Kota 47 TFB 0
17 TAKEBE,Kotaro 16 TFB 0
17 TAKEO,Hideyasu 19 TFB 0
17 TANAKA,Kentaro 49 TFB 0
17 YAMADA,Kotaro 6 REH 0
17 YAMASHITA,Takafumi 20 REH 0
RK Player Name No Team A
1 HASHIMOTO,Ryo 34 REH 5
2 HITOSATO,Shigeki 91 TFB 3
2 KUJI,Shuhei 21 REH 3
4 DENIS,Simon 26 TFB 2
4 NAMAE,Taiki 92 TFB 2
4 SASAKI, Yuki 4 TFB 2
4 SASAKI,Kazumasa 88 REH 2
4 TAKAGI,Kenta 9 REH 2
4 TAKAHASHI,Seiji 8 REH 2
4 TANAKA,Ryo 22 TFB 2
4 YAMADA,Junya 38 TFB 2
12 AIKI,Hayato 98 REH 1
12 HIKOSAKA,Yu 16 REH 1
12 Halliday,Jiei 29 REH 1
12 KON,Yusuke 72 REH 1
12 KYOYA,Michihiro 10 TFB 1
12 MITAMURA,Kohei 10 REH 1
12 YAMASHITA,Takafumi 20 REH 1
19 DOMEKI,Masato 7 REH 0
19 ECHIGO,Tomoya 92 REH 0
19 HAGA,Yosuke 23 REH 0
19 HASHIBA,Ryo 5 REH 0
19 HASHIMOTO,Michio 31 TFB 0
19 HATA,Michikazu 55 TFB 0
19 HAYATA,Seiya 18 TFB 0
19 IGARI,Daichi 11 TFB 0
19 IRIKURA,Taiga 15 REH 0
19 KOBAYASHI,Toi 90 REH 0
19 LAWLOR,Kazuki 73 TFB 0
19 NAKAJIMA,Shogo 19 REH 0
19 NAKAMURA,Taichi 97 TFB 0
19 NAKAYASHIKI,Yushi 97 REH 0
19 NARISAWA,Yuta 39 REH 0
19 OMIYA,Ryo 9 TFB 0
19 OSAWA,Yuto 14 REH 0
19 SATO,Sho 8 TFB 0
19 SHIBATA,Tsuguto 91 REH 0
19 SHINOHARA,Kota 47 TFB 0
19 TAKEBE,Kotaro 16 TFB 0
19 TAKEO,Hideyasu 19 TFB 0
19 TANAKA,Kentaro 49 TFB 0
19 TOKORO,Masaki 77 TFB 0
19 YAMADA,Kotaro 6 REH 0
19 YAMAMOTO,Kazuki 21 TFB 0
RK Player Name No Team P
1 HASHIMOTO,Ryo 34 REH 6
2 HITOSATO,Shigeki 91 TFB 4
2 KUJI,Shuhei 21 REH 4
2 TAKAGI,Kenta 9 REH 4
2 TAKAHASHI,Seiji 8 REH 4
2 YAMADA,Junya 38 TFB 4
7 SASAKI, Yuki 4 TFB 3
7 TANAKA,Ryo 22 TFB 3
9 DENIS,Simon 26 TFB 2
9 IRIKURA,Taiga 15 REH 2
9 MITAMURA,Kohei 10 REH 2
9 NAKAJIMA,Shogo 19 REH 2
9 NAMAE,Taiki 92 TFB 2
9 SASAKI,Kazumasa 88 REH 2
15 AIKI,Hayato 98 REH 1
15 DOMEKI,Masato 7 REH 1
15 HIKOSAKA,Yu 16 REH 1
15 Halliday,Jiei 29 REH 1
15 KON,Yusuke 72 REH 1
15 KYOYA,Michihiro 10 TFB 1
15 NAKAYASHIKI,Yushi 97 REH 1
15 SHIBATA,Tsuguto 91 REH 1
15 TOKORO,Masaki 77 TFB 1
15 YAMAMOTO,Kazuki 21 TFB 1
15 YAMASHITA,Takafumi 20 REH 1
26 ECHIGO,Tomoya 92 REH 0
26 HAGA,Yosuke 23 REH 0
26 HASHIBA,Ryo 5 REH 0
26 HASHIMOTO,Michio 31 TFB 0
26 HATA,Michikazu 55 TFB 0
26 HAYATA,Seiya 18 TFB 0
26 IGARI,Daichi 11 TFB 0
26 KOBAYASHI,Toi 90 REH 0
26 LAWLOR,Kazuki 73 TFB 0
26 NAKAMURA,Taichi 97 TFB 0
26 NARISAWA,Yuta 39 REH 0
26 OMIYA,Ryo 9 TFB 0
26 OSAWA,Yuto 14 REH 0
26 SATO,Sho 8 TFB 0
26 SHINOHARA,Kota 47 TFB 0
26 TAKEBE,Kotaro 16 TFB 0
26 TAKEO,Hideyasu 19 TFB 0
26 TANAKA,Kentaro 49 TFB 0
26 YAMADA,Kotaro 6 REH 0



Page Top
(c) 2004 Asia League Ice Hockey All Rights Reserved.