|  
  
  * Please push "reload" or "update" button of your browser to get the newest report. 
  
  
  
 
| ALIH Score Board : Oct.31,21 at Tomakomai/Japan  15:00 Faceoff
 Spectators : 1,422
 |    
|  RED EAGLES HOKKAIDO
 | 4 | 1-0 | 1 |  EAST HOKKAIDO CRANES
 |  
| 2-0 |  
| 1-1 |  
| - |  
| - |    
| Game finished
  
   (Update : Sun Oct 31 17:19:12 2021) |   
  
  
 
| Team | MM:SS | GOAL | ASSIST1 | ASSIST2 | GS |  
| RED EAGLES HOKKAIDO | 01:34 | 9 . TAKAGI,Kenta | 23 . HAGA,Yosuke | 29 . Halliday,Jiei | EQ |  
| RED EAGLES HOKKAIDO | 32:41 | 14 . OSAWA,Yuto | 19 . NAKAJIMA,Shogo | 8 . TAKAHASHI,Seiji | +1 |  
| RED EAGLES HOKKAIDO | 36:05 | 97 . NAKAYASHIKI,Yushi | 34 . HASHIMOTO,Ryo | 15 . IRIKURA,Taiga | -1 |  
| EAST HOKKAIDO CRANES | 51:15 | 92 . IKEDA,Ikki | 26 . SAITO,Daichi | 40 . KAWAI,Takuma | +1 |  
| RED EAGLES HOKKAIDO | 54:04 | 97 . NAKAYASHIKI,Yushi | 21 . KUJI,Shuhei | 19 . NAKAJIMA,Shogo | EQ |   
  
  
  
 
|  | RED EAGLES HOKKAIDO | EAST HOKKAIDO CRANES |  
| 1P | 11 | 8 |  
| 2P | 9 | 9 |  
| 3P | 15 | 10 |  
| OVT |  |  |  
| GWS |  |  |  
| Total | 35 | 27 |  
| (Shots recorded at the end of each period.) |     
  
 
|   |  
| 
    
      | RED EAGLES HOKKAIDO |  
      | G |  | 39 . NARISAWA,Yuta |  
      | G |  | 35 . ONODA,Takuto |  
      | D | C | 34 . HASHIMOTO,Ryo |  
      | D |  | 88 . SASAKI,Kazumasa |  
      | F |  | 97 . NAKAYASHIKI,Yushi |  
      | F | A | 19 . NAKAJIMA,Shogo |  
      | F |  | 21 . KUJI,Shuhei |  
      | D |  | 72 . KON,Yusuke |  
      | D |  | 20 . YAMASHITA,Takafumi |  
      | F |  | 91 . SHIBATA,Tsuguto |  
      | F | A | 15 . IRIKURA,Taiga |  
      | F |  | 8 . TAKAHASHI,Seiji |  
      | D |  | 29 . HALLIDAY,Jiei |  
      | D |  | 23 . HAGA,Yosuke |  
      | F |  | 9 . TAKAGI,Kenta |  
      | F |  | 92 . ECHIGO,Tomoya |  
      | F |  | 7 . DOMEKI,Masato |  
      | F |  | 90 . KOBAYASHI,Toi |  
      | D |  | 5 . HASHIBA,Ryo |  
      | F |  | 98 . AIKI,Hayato |  
      | F |  | 14 . OSAWA,Yuto |  
      | F |  | 16 . HIKOSAKA,Yu |  
      |  | <%a.player_captain%> | . |  | 
    
      | EAST HOKKAIDO CRANES |  
      | G |  | 1 . WAKIMOTO,Yuya |  
      | G |  | 33 . AUZINS,Janis |  
      | D | A | 74 . KAWAI,Ryuichi |  
      | D |  | 4 . YONEYAMA,Koki |  
      | F |  | 48 . UENO,Hiroki |  
      | F |  | 40 . KAWAI,Takuma |  
      | F |  | 53 . TERAO,Hiromichi |  
      | D |  | 79 . YAMAZAKI,Yuki |  
      | D |  | 52 . MATSUKANE,Kenta |  
      | F | A | 10 . OHTSU,Kosuke |  
      | F |  | 19 . ZOLMANIS,Sandis |  
      | F |  | 14 . IZUMI,Shoma |  
      | D |  | 3 . ITO,Kengo |  
      | D |  | 65 . MINOSHIMA,Keigo |  
      | F |  | 11 . NISHIWAKI,Masahito |  
      | F |  | 16 . OBARA,Daisuke |  
      | F | C | 92 . IKEDA,Ikki |  
      | D |  | 82 . OHTSU,Yusei |  
      | F |  | 9 . MATSUNO,Yuta |  
      | F |  | 26 . SAITO,Daichi |  
      | F |  | 24 . ARAKI,Shogo |  
      |  | <%b.player_captain%> | . |  
      |  | <%b.player_captain%> | . |  |     
  
 
|   |   
 
|  |  |