|  
  
  * Please push "reload" or "update" button of your browser to get the newest report. 
  
  
  
 
| ALIH Score Board : Sep.11,21 at Kushiro/Japan  15:00 Faceoff
 Spectators : 703
 |    
|  EAST HOKKAIDO CRANES
 | 9 | 5-0 | 2 |  YOKOHAMA GRITS
 |  
| 1-1 |  
| 3-1 |  
| - |  
| - |    
| Game finished
  
   (Update : Sat Sep 11 17:39:28 2021) |   
  
  
 
| Team | MM:SS | GOAL | ASSIST1 | ASSIST2 | GS |  
| EAST HOKKAIDO CRANES | 02:01 | 10 . OHTSU,Kosuke | 19 . ZOLMANIS,Sandis | 82 . OHTSU,Yusei | +1 |  
| EAST HOKKAIDO CRANES | 07:50 | 82 . OHTSU,Yusei | 19 . ZOLMANIS,Sandis | 16 . OBARA,Daisuke | EQ |  
| EAST HOKKAIDO CRANES | 10:00 | 48 . UENO,Hiroki | . | . | -1 |  
| EAST HOKKAIDO CRANES | 10:49 | 16 . OBARA,Daisuke | 9 . MATSUNO,Yuta | 74 . KAWAI,Ryuichi | EQ |  
| EAST HOKKAIDO CRANES | 19:37 | 40 . KAWAI,Takuma | 48 . UENO,Hiroki | 65 . MINOSHIMA,Keigo | +1 |  
| YOKOHAMA GRITS | 31:48 | 11 . KAKUDATE,Shigenobu | 21 . KANEKO,Togo | 91 . UJIHASHI,Yuta | EQ |  
| EAST HOKKAIDO CRANES | 35:36 | 92 . IKEDA,Ikki | 10 . OHTSU,Kosuke | 53 . TERAO,Hiromichi | EQ |  
| EAST HOKKAIDO CRANES | 41:31 | 19 . ZOLMANIS,Sandis | 16 . OBARA,Daisuke | 10 . OHTSU,Kosuke | EQ |  
| EAST HOKKAIDO CRANES | 43:25 | 40 . KAWAI,Takuma | 26 . SAITO,Daichi | 48 . UENO,Hiroki | EQ |  
| EAST HOKKAIDO CRANES | 51:25 | 4 . YONEYAMA,Koki | 16 . OBARA,Daisuke | 19 . ZOLMANIS,Sandis | EQ |  
| YOKOHAMA GRITS | 56:54 | 84 . MATSUBUCHI,Yuta | 9 . HIRANO,Yushiroh | 10 . KAWAMURA,Kazuki | +1 |   
  
  
  
 
|  | EAST HOKKAIDO CRANES | YOKOHAMA GRITS |  
| 1P | 16 | 4 |  
| 2P | 16 | 3 |  
| 3P | 15 | 1 |  
| OVT |  |  |  
| GWS |  |  |  
| Total | 47 | 8 |  
| (Shots recorded at the end of each period.) |     
  
 
|   |  
| 
    
      | EAST HOKKAIDO CRANES |  
      | G |  | 33 . AUZINS,Janis |  
      | G |  | 1 . WAKIMOTO,Yuya |  
      | D | A | 74 . KAWAI,Ryuichi |  
      | D |  | 79 . YAMAZAKI,Yuki |  
      | F |  | 40 . KAWAI,Takuma |  
      | F |  | 26 . SAITO,Daichi |  
      | F |  | 48 . UENO,Hiroki |  
      | D |  | 65 . MINOSHIMA,Keigo |  
      | D |  | 52 . MATSUKANE,Kenta |  
      | F | A | 10 . OHTSU,Kosuke |  
      | F |  | 19 . ZOLMANIS,Sandis |  
      | F |  | 16 . OBARA,Daisuke |  
      | D |  | 82 . OHTSU,Yusei |  
      | D |  | 4 . YONEYAMA,Koki |  
      | F | C | 92 . IKEDA,Ikki |  
      | F |  | 9 . MATSUNO,Yuta |  
      | F |  | 53 . TERAO,Hiromichi |  
      | F |  | 11 . NISHIWAKI,Masahito |  
      | F |  | 24 . ARAKI,Shogo |  
      | F |  | 14 . IZUMI,Shoma |  
      |  | <%a.player_captain%> | . |  
      |  | <%a.player_captain%> | . |  
      |  | <%a.player_captain%> | . |  | 
    
      | YOKOHAMA GRITS |  
      | G |  | 45 . KUROIWA,Yoshihiro |  
      | G |  | 38 . ONO,Kohei |  
      | D | C | 54 . KUMAGAI,Goshi |  
      | D |  | 8 . KIKUCHI,Shuji |  
      | F |  | 84 . MATSUBUCHI,Yuta |  
      | F | A | 97 . IKEDA,Atsuki |  
      | F |  | 61 . SUZUKI,Roy |  
      | D |  | 81 . KANEKO,Naoki |  
      | D |  | 10 . KAWAMURA,Kazuki |  
      | F |  | 92 . TSUCHIYA,Kosuke |  
      | F |  | 9 . HIRANO,Yushiroh |  
      | F | A | 13 . IWAMOTO,Kazuma |  
      | D |  | 16 . KANDA,Roy |  
      | F |  | 51 . HAMASHIMA,Naoto |  
      | F |  | 91 . UJIHASHI,Yuta |  
      | F |  | 11 . KAKUDATE,Shigenobu |  
      | D |  | 87 . MOTEGI,Shinnosuke |  
      | D |  | 72 . UMENO,Hiroyoshi |  
      | F |  | 14 . YANO,Rintaro |  
      | F |  | 21 . KANEKO,Togo |  
      |  | <%b.player_captain%> | . |  
      |  | <%b.player_captain%> | . |  
      |  | <%b.player_captain%> | . |  |     
  
 
|   |   
 
|  |  |