|  
  
  * Please push "reload" or "update" button of your browser to get the newest report. 
  
  
  
 
| ALIH Score Board : Mar.28,21 at Tomakomai/Japan  15:00 Faceoff
 Spectators : 1,189
 |    
|  OJI EAGLES
 | 9 | 2-0 | 0 |  YOKOHAMA GRITS
 |  
| 5-0 |  
| 2-0 |  
| - |  
| - |    
| Game finished
  
   (Update : Sun Mar 28 17:46:47 2021) |   
  
  
 
| Team | MM:SS | GOAL | ASSIST1 | ASSIST2 | GS |  
| OJI EAGLES | 15:00 | 34 . HASHIMOTO,Ryo | 7 . DOMEKI,Masato | 88 . SASAKI,Kazumasa | EQ |  
| OJI EAGLES | 19:54 | 9 . TAKAGI,Kenta | 20 . YAMASHITA,Takafumi | 18 . REDENBACH,Tyler | +1 |  
| OJI EAGLES | 24:09 | 23 . HAGA,Yosuke | 92 . ECHIGO,Tomoya | 90 . KOBAYASHI,Toi | EQ |  
| OJI EAGLES | 27:15 | 19 . NAKAJIMA,Shogo | 88 . SASAKI,Kazumasa | 34 . HASHIMOTO,Ryo | EQ |  
| OJI EAGLES | 35:11 | 19 . NAKAJIMA,Shogo | 8 . TAKAHASHI,Seiji | 34 . HASHIMOTO,Ryo | +1 |  
| OJI EAGLES | 35:29 | 10 . MITAMURA,Kohei | 18 . REDENBACH,Tyler | 6 . YAMADA,Kotaro | EQ |  
| OJI EAGLES | 39:02 | 7 . DOMEKI,Masato | 8 . TAKAHASHI,Seiji | 19 . NAKAJIMA,Shogo | EQ |  
| OJI EAGLES | 48:59 | 29 . Halliday,Jiei | 9 . TAKAGI,Kenta | 21 . KUJI,Shuhei | EQ |  
| OJI EAGLES | 50:35 | 19 . NAKAJIMA,Shogo | 34 . HASHIMOTO,Ryo | 88 . SASAKI,Kazumasa | EQ |   
  
  
  
 
|  | OJI EAGLES | YOKOHAMA GRITS |  
| 1P | 14 | 2 |  
| 2P | 13 | 2 |  
| 3P | 14 | 4 |  
| OVT |  |  |  
| GWS |  |  |  
| Total | 41 | 8 |  
| (Shots recorded at the end of each period.) |     
  
 
|   |  
| 
    
      | OJI EAGLES |  
      | G |  | 39 . NARISAWA,Yuta |  
      | G |  | 35 . ONODA,Takuto |  
      | D | C | 20 . YAMASHITA,Takafumi |  
      | D |  | 6 . YAMADA,Kotaro |  
      | F |  | 10 . MITAMURA,Kohei |  
      | F |  | 18 . REDENBACH,Tyler |  
      | F | A | 8 . TAKAHASHI,Seiji |  
      | D | A | 34 . HASHIMOTO,Ryo |  
      | D |  | 88 . SASAKI,Kazumasa |  
      | F |  | 97 . NAKAYASHIKI,Yushi |  
      | F |  | 19 . NAKAJIMA,Shogo |  
      | F |  | 7 . DOMEKI,Masato |  
      | D |  | 72 . KON,Yusuke |  
      | D |  | 29 . HALLIDAY,Jiei |  
      | F |  | 21 . KUJI, Shuhei |  
      | F |  | 14 . OSAWA,Yuto |  
      | F |  | 9 . TAKAGI,Kenta |  
      | D |  | 5 . HASHIBA,Ryo |  
      | D |  | 23 . HAGA,Yosuke |  
      | F |  | 90 . KOBAYASHI,Toi |  
      | F |  | 92 . ECHIGO,Tomoya |  
      | F |  | 91 . SHIBATA,Tsuguto |  
      |  | <%a.player_captain%> | . |  | 
    
      | YOKOHAMA GRITS |  
      | G |  | 38 . ONO,Kohei |  
      | G |  | 45 . KUROIWA,Yoshihiro |  
      | D | A | 54 . KUMAGAI,Goshi |  
      | D | C | 8 . KIKUKCHI,Shuji |  
      | F |  | 84 . MATSUBUCHI,Yuta |  
      | F |  | 97 . IKEDA,Atsuki |  
      | F |  | 9 . HIRANO,Yusirou |  
      | D |  | 19 . TAKAI,Yuki |  
      | D |  | 27 . ALEKSEEV,Roman |  
      | F |  | 87 . MOTEGI,Shinnosuke |  
      | F |  | 11 . KAKUDATE,Shigenobu |  
      | F |  | 18 . YANO,Rintaro |  
      | F |  | 81 . KANEKO,Naoki |  
      | F |  | 16 . KANDA,Roy |  
      | F |  | 51 . HAMASHIMA,Naoto |  
      | F |  | 91 . UJIHASHI,Yuta |  
      | F |  | 21 . KANEKO,Togo |  
      | F |  | 26 . MIYAZAKI,Ryo |  
      | F |  | 55 . UMENO,Hiroyoshi |  
      | F |  | 13 . KASHIMA,Issei |  
      | F | A | 10 . KAWAMURA,Kazuki |  
      | F |  | 74 . TSUCHIYA,Kosuke |  
      |  | <%b.player_captain%> | . |  |     
  
 
|   |   
 
|  |  |