|  
  
  * Please push "reload" or "update" button of your browser to get the newest report. 
  
  
  
 
| ALIH Score Board : Dec.05,20 at Hachinohe/Japan  17:00 Faceoff
 Spectators : 594
 |    
|  TOHOKU FREEBLADES
 | 6 | 1-2 | 4 |  NIKKO ICEBUCKS
 |  
| 5-1 |  
| 0-1 |  
| - |  
| - |    
| Game finished
  
   (Update : Sat Dec  5 20:16:51 2020) |   
  
  
 
| Team | MM:SS | GOAL | ASSIST1 | ASSIST2 | GS |  
| NIKKO ICEBUCKS | 06:12 | 22 . OMUKU,Maito | 30 . GORAI,Takuto | 86 . HIKOSAKA,Yu | +1 |  
| TOHOKU FREEBLADES | 09:32 | 22 . TANAKA,Ryo | 91 . HITOSATO,Shigeki | 26 . DENIS,Simon | +1 |  
| NIKKO ICEBUCKS | 13:07 | 22 . OMUKU,Maito | 86 . HIKOSAKA,Yu | 9 . SATO,Hiroto | EQ |  
| TOHOKU FREEBLADES | 24:30 | 19 . TAKEO,Hideyasu | 26 . DENIS,Simon | . | EQ |  
| TOHOKU FREEBLADES | 31:45 | 38 . YAMADA,Junya | 26 . DENIS,Simon | . | EQ |  
| TOHOKU FREEBLADES | 33:15 | 14 . TANAKA,Go | 91 . HITOSATO,Shigeki | 4 . | EQ |  
| NIKKO ICEBUCKS | 34:44 | 18 . FURUHASHI,Makuru | 4 . SAKATA,Shun | 30 . GORAI,Takuto | EQ |  
| TOHOKU FREEBLADES | 37:25 | 21 . YAMAMOTO,Kazuki | 47 . SHINOHARA,Kota | 77 . TOKORO,Masaki | EQ |  
| TOHOKU FREEBLADES | 39:30 | 22 . TANAKA,Ryo | 14 . TANAKA,Go | 4 . | EQ |  
| NIKKO ICEBUCKS | 47:53 | 81 . SUZUKI,Kento | 18 . FURUHASHI,Makuru | 55 . KERALA,Antti | +1 |   
  
  
  
 
|  | TOHOKU FREEBLADES | NIKKO ICEBUCKS |  
| 1P | 15 | 9 |  
| 2P | 12 | 9 |  
| 3P | 12 | 11 |  
| OVT |  |  |  
| GWS |  |  |  
| Total | 39 | 29 |  
| (Shots recorded at the end of each period.) |     
  
 
|   |  
| 
    
      | TOHOKU FREEBLADES |  
      | G |  | 55 . HATA,Michikazu |  
      | G |  | 31 . HASHIMOTO,Michio |  
      | D |  | 18 . HAYATA,Seiya |  
      | D |  | 4 . SASAKI,Yuki |  
      | F |  | 8 . SATO,Sho |  
      | F |  | 38 . YAMADA,Junya |  
      | F | A | 9 . OMIYA,Ryo |  
      | D | A | 49 . TANAKA,Kentaro |  
      | D |  | 26 . Simon,DENIS |  
      | F |  | 22 . TANAKA,Ryo |  
      | F |  | 14 . TANAKA,Go |  
      | F | C | 91 . HITOSATO,Shigeki |  
      | D |  | 97 . NAKAMURA,Taichi |  
      | F |  | 21 . YAMAMOTO,Kazuki |  
      | F |  | 47 . SHINOHARA,Kota |  
      | F |  | 77 . TOKORO,Masaki |  
      | F |  | 19 . TAKEO,Hideyasu |  
      |  | <%a.player_captain%> | . |  
      |  | <%a.player_captain%> | . |  
      |  | <%a.player_captain%> | . |  
      |  | <%a.player_captain%> | . |  
      |  | <%a.player_captain%> | . |  
      |  | <%a.player_captain%> | . |  | 
    
      | NIKKO ICEBUCKS |  
      | G |  | 44 . FUKUFUJI,Yutaka |  
      | G |  | 70 . INOUE,Mitsuaki |  
      | D |  | 52 . HIETANEN,Valtteri |  
      | D |  | 5 . ISHIKAWA,Takahiro |  
      | F |  | 30 . GORAI,Takuto |  
      | F |  | 18 . FURUHASHI,Makuru |  
      | F |  | 22 . OMUKU Maito |  
      | D | C | 9 . SATO,Hiroto |  
      | D |  | 54 . ITO,Goshi |  
      | F |  | 81 . SUZUKI,Kento |  
      | F |  | 16 . SAITO,Tetsuya |  
      | F | A | 23 . SUZUKI,Yuta |  
      | D |  | 20 . AKIMOTO,Denis |  
      | D | A | 4 . SAKATA,Shun |  
      | F |  | 86 . HIKOSAKA,Yu |  
      | F |  | 55 . KERALA,Antti |  
      | F |  | 13 . IWAMOTO,Kazuma |  
      | D |  | 46 . WATANABE,Akihide |  
      | D |  | 8 . SOHMA,Shuto |  
      | F |  | 17 . INUI,Junya |  
      | F |  | 92 . DEGUCHI,Keita |  
      | F |  | 38 . YUZUKI,Tatsunori |  
      |  | <%b.player_captain%> | . |  |     
  
 
|   |   
 
|  |  |