|  
  
  * Please push "reload" or "update" button of your browser to get the newest report. 
  
  
  
 
| ALIH Score Board : Nov.28,20 at Hachinohe/Japan  17:00 Faceoff
 Spectators : 667
 |    
|  TOHOKU FREEBLADES
 | 4 | 2-1 | 5 |  EAST HOKKAIDO CRANES
 |  
| 2-0 |  
| 0-4 |  
| - |  
| - |    
| Game finished
  
   (Update : Sat Nov 28 19:30:27 2020) |   
  
  
 
| Team | MM:SS | GOAL | ASSIST1 | ASSIST2 | GS |  
| EAST HOKKAIDO CRANES | 03:00 | 26 . SAITO,Daichi | 3 . ITO,Kengo | 52 . MATSUKANE,Kenta | EQ |  
| TOHOKU FREEBLADES | 10:37 | 22 . TANAKA,Ryo | 91 . HITOSATO,Shigeki | 26 . DENIS,Simon | +2 |  
| TOHOKU FREEBLADES | 11:53 | 38 . YAMADA,Junya | 26 . DENIS,Simon | 19 . TAKEO,Hideyasu | EQ |  
| TOHOKU FREEBLADES | 26:27 | 9 . OMIYA,Ryo | 38 . YAMADA,Junya | . | EQ |  
| TOHOKU FREEBLADES | 27:18 | 22 . TANAKA,Ryo | 14 . TANAKA,Go | 26 . DENIS,Simon | EQ |  
| EAST HOKKAIDO CRANES | 42:32 | 92 . IKEDA,Ikki | 8 . IRIKURA,Taiga | 74 . KAWAI,Ryuichi | EQ |  
| EAST HOKKAIDO CRANES | 46:24 | 52 . MATSUKANE,Kenta | 26 . SAITO,Daichi | 40 . KAWAI,Takuma | +1 |  
| EAST HOKKAIDO CRANES | 50:15 | 10 . OHTSU,Kosuke | 76 . | 19 . ZOLMANIS,Sandis | EQ |  
| EAST HOKKAIDO CRANES | 50:27 | 14 . IZUMI,Shoma | 53 . TERAO,Hiromichi | 18 . SHIGENO,Shunsuke | EQ |   
  
  
  
 
|  | TOHOKU FREEBLADES | EAST HOKKAIDO CRANES |  
| 1P | 13 | 12 |  
| 2P | 9 | 11 |  
| 3P | 12 | 14 |  
| OVT |  |  |  
| GWS |  |  |  
| Total | 34 | 37 |  
| (Shots recorded at the end of each period.) |     
  
 
|   |  
| 
    
      | TOHOKU FREEBLADES |  
      | G |  | 31 . HASHIMOTO,Michio |  
      | G |  | 55 . HATA,Michikazu |  
      | D |  | 18 . HAYATA,Seiya |  
      | D |  | 10 . KYOYA,Michihiro |  
      | F |  | 8 . SATO,Sho |  
      | F |  | 38 . YAMADA,Junya |  
      | F | A | 9 . OMIYA,Ryo |  
      | D |  | 26 . Simon,DENIS |  
      | D | A | 49 . TANAKA,Kentaro |  
      | F |  | 22 . TANAKA,Ryo |  
      | F |  | 14 . TANAKA,Go |  
      | F | C | 91 . HITOSATO,Shigeki |  
      | D |  | 97 . NAKAMURA,Taichi |  
      | D |  | 4 . SASAKI,Yuki |  
      | F |  | 77 . TOKORO,Masaki |  
      | F |  | 47 . SHINOHARA,Kota |  
      | F |  | 21 . YAMAMOTO,Kazuki |  
      | F |  | 19 . TAKEO,Hideyasu |  
      |  | <%a.player_captain%> | . |  
      |  | <%a.player_captain%> | . |  
      |  | <%a.player_captain%> | . |  
      |  | <%a.player_captain%> | . |  
      |  | <%a.player_captain%> | . |  | 
    
      | EAST HOKKAIDO CRANES |  
      | G |  | 33 . AUZINS,Janis |  
      | G |  | 1 . WAKIMOTO,Yuya |  
      | D |  | 74 . KAWAI,Ryuichi |  
      | D |  | 79 . YAMAZAKI,Yuki |  
      | F |  | 48 . UENO,Hiroki |  
      | F |  | 26 . SAITO,Daichi |  
      | F |  | 40 . KAWAI,Takuma |  
      | D |  | 77 . YANADORI,Shinya |  
      | D |  | 65 . MINOSHIMA,Keigo |  
      | F | C | 92 . IKEDA,Ikki |  
      | F |  | 8 . IRIKURA,Taiga |  
      | F | A | 53 . TERAO,Hiromichi |  
      | D |  | 3 . ITOH,Kengo |  
      | D |  | 52 . MATSUKANE,Kenta |  
      | F |  | 36 . TAKAMI,Yokuto |  
      | F |  | 18 . SHIGENO,Shunsuke |  
      | F |  | 14 . IZUMI,Shoma |  
      | D |  | 82 . OHTSU,Yusei |  
      | F |  | 76 . OBARA,Daisuke |  
      | F |  | 19 . ZOLMANIS,Sandis |  
      | F | A | 10 . OHTSU,Kosuke |  
      | F |  | 9 . MATSUNO,Yuta |  
      |  | <%b.player_captain%> | . |  |     
  
 
|   |   
 
|  |  |