|  
  
  * Please push "reload" or "update" button of your browser to get the newest report. 
  
  
  
 
| ALIH Score Board : Oct.31,20 at Tomakomai/Japan  15:00 Faceoff
 Spectators : 964
 |    
|  OJI EAGLES
 | 5 | 2-0 | 2 |  NIKKO ICEBUCKS
 |  
| 2-0 |  
| 1-2 |  
| - |  
| - |    
| Game finished
  
   (Update : Sat Oct 31 17:27:06 2020) |   
  
  
 
| Team | MM:SS | GOAL | ASSIST1 | ASSIST2 | GS |  
| OJI EAGLES | 00:57 | 97 . NAKAYASHIKI,Yushi | 34 . HASHIMOTO,Ryo | 18 . REDENBACH,Tyler | EQ |  
| OJI EAGLES | 12:34 | 7 . DOMEKI,Masato | 18 . REDENBACH,Tyler | 21 . KUJI,Shuhei | +1 |  
| OJI EAGLES | 23:18 | 19 . NAKAJIMA,Shogo | 9 . TAKAGI,Kenta | . | EQ |  
| OJI EAGLES | 39:35 | 21 . KUJI,Shuhei | 9 . TAKAGI,Kenta | 14 . OSAWA,Yuto | EQ |  
| OJI EAGLES | 50:58 | 8 . TAKAHASHI,Seiji | 97 . NAKAYASHIKI,Yushi | 88 . SASAKI,Kazumasa | EQ |  
| NIKKO ICEBUCKS | 54:08 | 8 . SOHMA,Shuto | 18 . FURUHASHI,Makuru | 30 . GORAI,Takuto | EQ |  
| NIKKO ICEBUCKS | 54:35 | 88 . TERAO,Yuri | 9 . SATO,Hiroto | 22 . OMUKU,Maito | EQ |   
  
  
  
 
|  | OJI EAGLES | NIKKO ICEBUCKS |  
| 1P | 10 | 5 |  
| 2P | 11 | 4 |  
| 3P | 10 | 9 |  
| OVT |  |  |  
| GWS |  |  |  
| Total | 31 | 18 |  
| (Shots recorded at the end of each period.) |     
  
 
|   |  
| 
    
      | OJI EAGLES |  
      | G |  | 1 . MACINTYRE,Drew |  
      | G |  | 39 . NARISAWA,Yuta |  
      | D | C | 20 . YAMASHITA,Takafumi |  
      | D |  | 72 . KON,Yusuke |  
      | F |  | 10 . MITAMURA,Kohei |  
      | F |  | 18 . REDENBACH,Tyler |  
      | F |  | 7 . DOMEKI,Masato |  
      | D | A | 34 . HASHIMOTO,Ryo |  
      | D |  | 88 . SASAKI,Kazumasa |  
      | F |  | 97 . NAKAYASHIKI,Yushi |  
      | F |  | 19 . NAKAJIMA,Shogo |  
      | F | A | 8 . TAKAHASHI,Seiji |  
      | D |  | 6 . YAMADA,Kotaro |  
      | D |  | 23 . HAGA,Yosuke |  
      | F |  | 21 . KUJI, Shuhei |  
      | F |  | 90 . KOBAYASHI,Toi |  
      | F |  | 9 . TAKAGI,Kenta |  
      | D |  | 5 . HASHIBA,Ryo |  
      | D |  | 29 . HALLIDAY,Jiei |  
      | F |  | 92 . ECHIGO,Tomoya |  
      | F |  | 14 . OSAWA,Yuto |  
      | F |  | 91 . SHIBATA,Tsuguto |  
      |  | <%a.player_captain%> | . |  | 
    
      | NIKKO ICEBUCKS |  
      | G |  | 44 . FUKUFUJI,Yutaka |  
      | G |  | 70 . INOUE,Mitsuaki |  
      | D | C | 9 . SATO,Hiroto |  
      | D |  | 54 . ITO,Goshi |  
      | F |  | 17 . INUI,Junya |  
      | F | A | 18 . FURUHASHI,Makuru |  
      | F |  | 23 . SUZUKI,Yuta |  
      | D |  | 4 . SAKATA,Shun |  
      | D |  | 5 . ISHIKAWA,Takahiro |  
      | F |  | 30 . GORAI,Takuto |  
      | F |  | 22 . OMUKU Maito |  
      | F |  | 88 . TERAO,Yuri |  
      | D |  | 52 . HIETANEN,Valtteri |  
      | D |  | 8 . SOHMA,Shuto |  
      | F | A | 13 . IWAMOTO,Kazuma |  
      | F |  | 16 . SAITO,Tetsuya |  
      | F |  | 86 . HIKOSAKA,Yu |  
      | D |  | 46 . WATANABE,Akihide |  
      | F |  | 38 . YUZUKI,Tatsunori |  
      | F |  | 92 . DEGUCHI,Keita |  
      |  | <%b.player_captain%> | . |  
      |  | <%b.player_captain%> | . |  
      |  | <%b.player_captain%> | . |  |     
  
 
|   |   
 
|  |  |